| DimCollege |
| EntityType | Independent |
| Default Table Name | DimCollege |
| Definition |
| DimCollege Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
CollegeSK |
INTEGER | NO | ||
| CollegeBK | INTEGER | NO | ||
| CollegeCode | VARCHAR(10) | NO | ||
| CollegeName | VARCHAR(60) | NO | ||
| CollegeAddressLine1 | VARCHAR(255) | NO | ||
| CollegeAddressLine2 | VARCHAR(255) | NO | ||
| CollegeCity | VARCHAR(30) | NO | ||
| CollegeState | VARCHAR(10) | NO | ||
| CollegeZip | VARCHAR(10) | NO | ||
| CollegeEdExpressCode | VARCHAR(10) | NO | ||
| CollegeActiveStatus | VARCHAR(10) | NO | ||
| CollegeFax | VARCHAR(20) | NO | ||
| CollegePhone | VARCHAR(20) | NO | ||
| CollegeCountryBK | INTEGER | NO | ||
| CollegeCountryCode | VARCHAR(100) | NO | ||
| CollegeCountryName | VARCHAR(255) | NO | ||
| TranscriptOfficeAddress | VARCHAR(255) | NO | ||
| TranscriptOfficeCity | VARCHAR(50) | NO | ||
| TranscriptOfficeState | VARCHAR(10) | NO | ||
| TranscriptOfficeCountryBK | INTEGER | NO | ||
| TranscriptOfficeCountryCode | VARCHAR(100) | NO | ||
| TranscriptOfficeCountryName | VARCHAR(255) | NO | ||
| TranscriptOfficeZip | VARCHAR(10) | NO | ||
| TranscriptOfficePhone | VARCHAR(20) | NO | ||
| TranscriptOfficeFax | VARCHAR(20) | NO | ||
| TranscriptContact | VARCHAR(100) | NO | ||
| TranscriptFee | DECIMAL(19, 4) | NO |
| DimCollege Keys |
| Key Name | Key Type | Keys |
| PK_DimCollege | PrimaryKey | CollegeSK |
| NK_DimCollege_CollegeBK | Inversion Entry | CollegeBK |
| DimCollege Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |